INFORMATION
Technical Specification
Digital Wall Tiles
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BI a | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length & width | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
2 | Deviation in thickness | Max. +/- 5% | EN-98;IS:13630 (Part 1) |
3 | Surface flatness (Warpage) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
4 | Rectangularity (Squareness) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | >/= 10% | EN-99;IS:13630 (Part 2) |
2 | Scratch Hardness of Surface (Mohs) | Min. 3 | EN-101;IS:13630 (Part 13) |
3 | Resistance to Surface Abrasion (of tiles intended for use on floors) | Abration class shall be specified by the manufacturer | EN-154;IS:13630 (Part 11) |
4 | Crazing Resistance | Required | EN-105;IS:13630 (Part 9) |
5 | Modulus of Rupture | Min.153 Kg/cm2 | EN-100;IS:13630 (Part 6) |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | STAINING RESISTANCE | MIN CLASS 2 | EN-122;IS:13630 (Part 8) |
2 | HOUSEHOLD CHEMICALS | MIN CLASS B | EN-122;IS:13630 (Part 8) |
3 | THERMAL SHOCK | RESISTANT TO 10 CYCLES | EN-104;IS:13630 (Part 5) |
4 | THERMAL EXPANSION | MAX-9E-06 | EN-104;IS:13630 (Part 5) |
Ceramic Floor Tiles
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIIa / EN 176 BII a | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length & Width | ||
a.The deviation in percent of the average size of each tile (2 or 4 sides) from the work size (w) | Max.± 0.6 | ISO-10545-2 IS:13630-1 | |
b. The deviation in percent of the average size of each tile (2 or 4 sides) from the average size of the 10 test specimen (20 or 40 sides) | Max.± 0.5 | ISO-10545-2 IS:13630-1 | |
2 | Deviation in Thickness | Max.± 5.0% | ISO-10545-2 IS:13630-1 |
3 | Deviation in Straightness of sides | Max.±0.5% | ISO-10545-2 IS:13630-1 |
4 | Deviation in Rectangulanty | Max.±0.6% | ISO-10545-2 IS:13630-1 |
5 | Surface Flatness | ||
a.Centre curvature (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
b.Edge curvature (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
c.Corner warpage (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | Avg.3 < E < 6% Individual max. 6.5% | ISO-10545-3 IS:13630-2 |
2 | Scratch Hardness (Moh’s scale) | Not Required | IS:13630-13 |
3 | Abrasion Resistance | Tested as per PEI methodology | ISO-10545-7 IS:13630-11 |
4 | Crazing Resistance | Required | ISO-10545-11 IS:13630-9 |
5 | Modulus of Rupture in N/mm² | Avg. 22, Individual min 20 | ISO-10545-4 IS:13630-6 |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | Chemical Resistance | Required,if agreed | ISO-10545-13 IS:13630-8 |
2 | Resistance to household chemicals | Class AA, min. | ISO-10545-13 IS:13630-8 |
3 | Resistance to staining | Class 1, min. | ISO-10545-14 IS:13630-8 |
4 | Thermal Shock | Required,if agreed | ISO-10545-9 IS:13630-5 |
Parking Tiles
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length | ± 0.6% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness of sides | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.6% | ISO-10545-2 |
B | PHYSICAL PROPERTIES | ||
1 | Water absorption | <0.5% | ISO-10545-2 |
2 | MOH’s hardness | >6 | EN101 |
3 | Flexural strength | >35 N/mm2 | ISO-10545-4 |
4 | Abrasion resistance | <175mm3 | ISO-10545-6 |
5 | Breaking strength | 1113N | ISO-10545-6 |
Density (gm/cc) | >2 | ISO-10545-3 | |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | Frost resistance | Frostproof | ISO-10545-12 |
2 | Chemical resistance | No damage | ISO-10545-13 |
3 | Thermal shock resistance | No damage | ISO-10545-9 |
4 | Colour resistance | No damage | DIN 51094 |
5 | Thermal expansion | < 9 x 10-6 | ISO-10545-8 |
6 | Stain resistance | Resistance | ISO-10545-14 |
7 | Moisture expansion | Nil | ISO-10545-10 |
Double Charge Porcelain
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length | ± 0.6% | ISO-10545-2 |
2 | Deviation in Thickness | ± 0.5% | ISO-10545-2 |
3 | Straightness of Sides | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.6% | ISO-10545-2 |
5 | Surface Flatness | ± 0.5% | ISO-10545-2 |
6 | Glosiness | – | GLOSSMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water absorption * | < 0.5% | ISO-10545-3 |
2 | Density (g/cc) | > 2 | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 27 N/mm ² | ISO-10545-4 |
2 | Breaking Strength * | 1113 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Mohs hardness * | > 6 | EN 101 |
2 | Abrasion resistance | >175 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.4 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost resistance | Frost proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistant | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
Full Body Porcelain
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation In Length & Width | ± 0.60% | ISO-10545-2 |
2 | Deviation In Thickness | ± 5.00% | ISO-10545-2 |
3 | Straightness Of Sides | ± 0.50% | ISO-10545-2 |
4 | Rectangularity | ± 0.60% | ISO-10545-2 |
5 | Surface Flatness | ± 0.50% | ISO-10545-2 |
6 | Glosiness | ACCORDING TO SURFACE FINISH | GLOSSMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | ≤ 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2 | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 35 N/mm ² | ISO-10545-4 |
2 | Breaking Strength | 1300 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Moh’s Hardness | >6 | EN101 |
2 | Abrasion resistance | < 210 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.40 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
GVT Porcelain
SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.5% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.5% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Color difference | Unlterned | ISO-10545-16 |
Glossiness | ACCORDING TO SURFACE FINISH | GLOSSOMETER | |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Modulus of repture | Min. 35 N/mm2 | ISO-10545-4 |
2 | Breaking strength | Min. 1300 N | ISO-10545-4 |
3 | Impact resistance | As per mfg. | ISO-10545-5 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Surface abrasion resistance | As per mfg. | ISO-10545-7 |
2 | MOH’s hardness | As per mfg. | EN 101 |
3 | Skid Resistance (Friction Coefficient) | As per mfg. | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
Soluble Salt Porcelain
SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.6% | ISO-10545-2 |
2 | Deviation in thickness | ± 0.5% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.6% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Glossiness | – | GLOSSOMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 27 N/mm ² | ISO-10545-4 |
2 | Breaking Strength * | 1113 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Mohs hardness * | > 6 | EN 101 |
2 | Abrasion resistance | >175 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.4 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost resistance | Frost proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistant | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
Sanitary Wares
SR, NO. | CHARACTERISTICS | REQUIREMEN As per 2556 (part I) 1994 |
---|---|---|
1 | CRAZING TEST | No crazing up to 2 Cycle up to 5 hrs. Each Cycle up to 10 hrs. at pressure 0.34 to 0.37 Mps. |
2 | WATER ABSORPTION | Average Value should not exceed more than 0.5% |
3 | MODULUS OF REPTURE | Not less than 60 Mps. |
4 | CHEMICAL RESISTANCE | No less than of the glaze when compared with control sample |
5 | RESISTANCE TO STRAINING & BURNING | No stain shall remain on either of test piece |
6 | WAVY FINISH | None on all visible surface |
7 | DISCOLORATION | None on all visible surface |
Quartz Stone
SR, NO. | CHARACTERISTICS | STANDARD TEST | RESULT |
---|---|---|---|
1 | APP. DENSITY KG/DM3 | EN14617-1 | 2.2-2.45 |
2 | WATER ABSORPTION | EN14617-1 | < 0.04 |
3 | FLEXURAL TRENGTH (MPA) | EN14617-2 | 50-60 |
4 | DIMENSIONAL STABILITY | EN14617-12 | CLASS A |
5 | IMPACT RESISTANCE (JOULE) | EN14617-9 | 4-9 JOULE |
6 | COMPRESSIVE STRENGTH (MPA) | EN14617-15 | 170-220 |
7 | ABRASION RESISTANCE | EN14617-4 | GROOVE LENGTH=21.1 MM |
8 | FROST RESISTANCE | DIN 52104 | COMPLIES WITH STANDARD |
9 | SURFACE HARDNESS (HOHS SCALE) | EN 101 | 6.0-7.0 |
10 | STAIN RESISTANCE | ANSI Z124.6 | PASS |
11 | WEAR & CLEANABILITY | ANSI Z124.6 | PASS |
12 | CHEMICAL RESISTANCE | ANSI Z124.6 | PASS |
13 | CHEMICAL RESISTANCE | EN14617-10 | CLASS C4 |
14 | RESISTANCE TO ACIDS | ASTM C 650 | NOT AFFECTED |
15 | LINEAR THERMAL EXPANSION (300-600) 0C-1 | EN14617-11 | 2.6×10-6 |
16 | BOILING WATER RESISTANCE | NEMA LD3-3.5 | PASS |
17 | HIGH TEMPERATURE RESISTANCE | NEMA LD3-3.6 | PASS |
18 | CIGARETTE TEST | ANSI Z124.6 | PASS |
19 | FIRE CLASSIFICATION | EN13501-1 | WALL CLADDING: B-S1-D0,FLOORING & STAIR: B-F1-S1 |
20 | SLIP RESISTANCE | EN 14231 | WET: 13-21 SRV, DRY: 43-53 SRV |
21 | REDIATION | GB 6566-2010 | COMPLIES WITH REQUIREMENT OF STANDARD |
22 | THERMAL SHOCK RESISTANCE | EN14617-6 | NO VISUAL DEFECTS AFTER 10 CYCLE |
LOSS IN FLEXURAL STRENGTH = LOSS IN MASS = 0.02%-0.05% 0.07%-1.1% | |||
23 | FREEZE & THAW RESISTANCE | EN14617-5 | NO DEFECTS AFTER 25 FREEZE-THAW CYCLE |
24 | GLOSSINESS REFLECTION | % | 45-70 |
25 | SURFACE SLIP RESISTANCE HONED 400 | DIN 51130 | R9 |
26 | STATIC COEFFICIENT OF FRICTION | ASTM C 1028 | DRY: 0.8, WET: 0.6 |
Packing Details
Digital Wall Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
300 x 450 | 8 | 6 | 0.81 |
300 x 600 | 9.50 | 5 | 0.90 |
GVT / PGVT
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
600 x 600 | 9 | 4 | 1.44 |
800 x 800 | 11 | 3 | 1.92 |
600 x 1200 | 9 | 2 | 1.44 |
PORCELAIN SLAB
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 |
1200 x 2400 | 9 | 1 | 2.88 |
900 x 1800 | 9 | 2 | 3.24 |
1200 x 1200 | 9 | 2 | 2.88 |
Nano Vitrified Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
600 x 600 | 9 | 4 | 1.44 |
Floor Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box |
---|---|---|---|
300 x 300 | 8 | 11 | 0.81 |